All Product Labels & SDS
| Product Name | Active Ingredient/s | Label File | SDS File | Additional Information |
|---|---|---|---|---|
| Adama 2,4-D Amine 625 | 2,4-D Amine | LABEL | SDS | TECH SHEET |
| Adama Bronco 400 | Bromoxynil | LABEL | SDS | TECH SHEET |
| Adama Bronco MA-X | Bromoxynil, MCPA | LABEL | SDS | TECH SHEET |
| Adama Enforcer 75-D | 2,4-D Amine, Picloram | LABEL | SDS | |
| Adama Excalibur IVM | Sulfometuron methyl | LABEL | SDS | TECH SHEET |
| Adama Exonerate | Glufosinate-ammonium | LABEL | SDS | TECH SHEET |
| Adama Fire Power 900 | Haloxyfop | LABEL | SDS | TECH SHEET |
| Adama Flagship | Fluroxypr | LABEL | SDS | |
| Adama Galigan 500SC | Oxyfluorfen | LABEL | SDS | TECH SHEET |
| Adama Grindstone | Aminopyralid | LABEL | SDS | TECH SHEET |
| Adama Quali-Pro Crest | Fluroxypyr, Florasulam | LABEL | SDS | TECH SHEET |
| Adama Rotary Max | Imazapyr | LABEL | SDS | TECH SHEET |
| Adama Safari 750 EC | Triclopyr | LABEL | SDS | TECH SHEET |
| Adama Uragan WG | Bromacil | LABEL | SDS | TECH SHEET |
| Adama Victory 600 | Clopyralid | LABEL | SDS | TECH SHEET |
| Adama Victory IVM | Clopyralid | LABEL | SDS | TECH SHEET |
| BHA Di-Bak AM | Aminopyralid, Metsulfuron-Methyl | LABEL | SDS | |
| BHA Di-Bak G | Glyphosate | LABEL | SDS | |
| BHA Di-Bak Parkinsonia | Macrophomina phaseolina Strain NT094, Lasiodiplodia pseudotheobromae Strain NT039, Neoscytalidium novaehollandiae Strain QLD003 | SDS | ||
| Corteva Access | Tricolpyr, Picloram, Liquid Hydrocarbon | LABEL | SDS | |
| Corteva Garlon 600 | Tricolpyr | LABEL | SDS | TECH SHEET |
| Corteva Grazon Extra | Triclopyr, Picloram, Aminopyralid | LABEL | SDS | TECH SHEET |
| Corteva Lontrel Advance | Clopyralid | LABEL | SDS | TECH SHEET |
| Corteva Starane Advance | Fluroxypyr | LABEL | SDS | |
| Corteva Tordon Regrowth Master | Triclopyr, Picloram, Aminopyralid | LABEL | SDS | |
| Corteva Vigilant II Gel | Picloram, Aminopyralid | LABEL | SDS | TECH SHEET |
| Envu Esplanade | Indaziflam | LABEL | SDS | TECH SHEET |
| Envu Method 240 SL | Aminocyclopyrachlor | LABEL | SDS | TECH SHEET |
| Farmalinx SixGun 360 | Glyphosate | LABEL | SDS | TECH SHEET |
| Indigo AgriTec Algaecide | Copper Sulphate Pentahydrate, Sulfuric Acid | LABEL | SDS | TECH SHEET |
|
Indigo Algae Aid |
Quartenary Ammonium Compound | LABEL | SDS | TECH SHEET |
| Indigo Amigo 175 EC | Trinexapac-ethyl | LABEL | SDS | TECH SHEET |
| Indigo Array 500 SC | Ethofumesate | LABEL | SDS | TECH SHEET |
| Indigo Battalia 435 | Pendimethalin | LABEL | SDS | TECH SHEET |
| Indigo Blue Spray Marking Dye | Sulphonated Aromatic Dye | LABEL | SDS | TECH SHEET |
| Indigo HydroForce BioBlast WSP | Bacterial Count: 5 billion CFU/gm | LABEL | SDS | TECH SHEET |
| Indigo Cambium | Methyl Oleate | LABEL | SDS | TECH SHEET |
| Indigo Checkpoint 500 SC | Propyzamide, Ethylene Glycol | LABEL | SDS | TECH SHEET |
| Indigo Contra M | MCPA, Dicamba | LABEL | SDS | TECH SHEET |
| Indigo Cortex Duo Industrial Herbicide | Nonanoic Acid, Oxyfluorfen | LABEL | SDS | TECH SHEET |
| Indigo Destro 375 EC | Diclofop-Methyl | LABEL | SDS | TECH SHEET |
| Indigo Fast Draw 100 SC | Butafenacil, N-Ethyl-2-Pyrrolidone | LABEL | SDS | TECH SHEET |
| Indigo Foam AID Foam Suppressant | Diethylpolysiloxane | LABEL | SDS | TECH SHEET |
| Indigo Geronimo 800 SL | MSMA | LABEL | SDS | TECH SHEET |
| Indigo HydroForce BioBlast WSP | Beneficial Bacteria | LABEL | SDS | TECH SHEET |
| Indigo Met-Force 600WG | Metsulfuron methyl | LABEL | SDS | TECH SHEET |
| Indigo Monterey Aquatic Surfactant | Soyal Phospholipids, Propionic Acid | LABEL | SDS | TECH SHEET |
| Indigo Numchuk Quad Herbicide | Terbuthylazine, Glyphosate, Amitrole, Oxyfluorfen | LABEL | SDS | TECH SHEET |
| Indigo Octane Adjuvant | di-1-p-Menthene | LABEL | SDS | TECH SHEET |
| Indigo Odour Aid | Methyl Salicylate | LABEL | SDS | TECH SHEET |
| Indigo Optispread 1000 |
Nonyl Phenol Ethoxylates, Diethylene Glycol Monobutyl Ether |
LABEL | SDS | TECH SHEET |
| Indigo Overtake Oil |
Nonyl Phenol, Ethoxylate Alcohol, Ethoxylate Parrafinic Oil |
LABEL | SDS | TECH SHEET |
| Indigo Padre 270 | Maleic Hydrazide | LABEL | SDS | TECH SHEET |
| Indigo Prosedge 750 DF | Halosulfuron-Methyl | LABEL | SDS | TECH SHEET |
| Indigo Rapid Fire 800SG | Glyphosate | LABEL | SDS | TECH SHEET |
| Indigo Recondo 100 WG | Trifloxysulfuron Sodium | LABEL | SDS | TECH SHEET |
| Indigo Red Spray Marking Dye | Rhodamine B Diethylene Glycol | LABEL | SDS | TECH SHEET |
| Indigo Regulate | Paclobutrazol | LABEL | SDS | TECH SHEET |
|
Indigo Rejuvenate |
Fluproponate | LABEL | SDS | TECH SHEET |
|
Indigo Renegade 800 WG |
Bromacil | LABEL | SDS | TECH SHEET |
|
Indigo Scrubwet |
Polyether Modified Polysiloxane | LABEL | SDS | TECH SHEET |
|
Indigo Scuba 300 |
2,4-D | LABEL | SDS | TECH SHEET |
|
Indigo Sim-Force 500 SC |
Simazine | LABEL | SDS | TECH SHEET |
|
Indigo Slinger 240 |
Picloram | LABEL | SDS | TECH SHEET |
|
Indigo Tank Aid |
Potassium Hydroxide, Sodium Nitrite | LABEL | SDS | |
| Indigo Voltage MSO | Ethyl & Methyl Esters, Non-ionic Surfactant | LABEL | SDS | TECH SHEET |
| Indigo Wallop 600 | Clorpyralid, Triisopropanolamine Salt | LABEL | SDS | TECH SHEET |
| Indigo Warhead Trio | MCPA, Diflufenican, Clopyralid | LABEL | SDS | TECH SHEET |
| Indigo Weed Blast MA | Bromoxynil, MCPA | LABEL | SDS | TECH SHEET |
| Macspred Clipper Aquatic Herbicide | Flumioxazin | LABEL | SDS | TECH SHEET |
| Macspred Dismiss | Oxyflourfen, Oryzalin | LABEL | SDS | TECH SHEET |
| Macspred Hexmac TM 750SG | Hexazinone | LABEL | SDS | TECH SHEET |
| Macspread Metmac 600 WG | Metsulfuron Methyl | LABEL | SDS | TECH SHEET |
| Macspred Payload Herbicide | Flumioxazin | LABEL | SDS | TECH SHEET |
| Macspred Trimac | Terbacil, Sulfometuron Methyl | LABEL | SDS | |
| OzCrop Glyphosate 450 XTraquatic | Glyphosate | LABEL | SDS | TECH SHEET |
| Six Gun 360g Glyphosate | Glyphosate | LABEL | SDS | TECH SHEET |
| Rainbow Tricopik | Butoxyethyl Ester | LABEL | SDS | |
| Sumitomo Synergy Pro | Hydramethylnon, Pyriproxyfen | LABEL | SDS | TECH SHEET |
| Turf Culture Spartan | Prodiamine | LABEL | SDS | TECH SHEET |
